Regular price
Rs. 217.12
Regular price
Rs. 217.12
Sale price
Rs. 217.12
Warm White (3k)
About this item
- Wattage: 4.5 Watt | Nominal Voltage: 230 Volts | Operating Frequency: 50Hz | Power Factor: >0.90.
- Product dimension: 50mm(B) x 55mm (H)
- Nominal Luminous Flux: 400 lumens | Colour Temperature: Neutral White 4000K | Colour Rendering Index Ra: >80.
- Beam Angle: 36 Degree | Starting Time: <0.5s
- Non-Dimmable
Special Feature | Product dimension: 50mm(B) x 55mm (H), Non-Dimmable, Nominal Luminous Flux: 400 lumens | Colour Rendering Index Ra: >80., Beam Angle: 36 Degree | Starting Time: <0.5s, Operating Frequency: 50Hz | Power Factor: >0.90.Product dimension: 50mm(B) x 55mm (H), Non-Dimmable, Nominal Luminous Flux: 400 lumens | Colour Rendering Index Ra: >80., Beam Angle: 36 Degree | Starting Time: <0.… 80., Beam Angle: 36 Degree | Starting Time: \u003c0.5s, Operating Frequency: 50Hz | Power Factor: >0.90."}">See more |
Light Type | LED |
Wattage | 4.5 Watts |
Brand | Osram Ledvance |
Bulb Base | GU10 |
Style | 1 Count (Pack of 1) |
Voltage | 230 Volts (AC) |
Power Source | AC |
Product Description | Details |
---|---|
Beam angle | 36° |
Body material | Glass |
Cri | >80 |
Dia | 50mm |
Height | 55mm |
Holder type | Gu-10 |
Input voltage | 220-240v |
Led colour options | White (6k)/Warm White (3k)/Neutral White (4k) |
Led colour temperature | CDL(865), WWH(827), NWH(840) |
Lumen output | 400lm |
Master box | 10 |
Meta title | Ledvance 4.5w LED VALUE PAR 16 Gu-10 Lamp |
Model | Ledvance 4.5w LED VALUE PAR 16 Gu-10 Lamp |
Mrp | 470 |
Power factor | 0.9 |
Product dimensions in mm | D- 50mm x H- 55mm |
Product id | 5464 |
Product life | 15000hrs |
Warranty | 1year |
Wattage | 4.5w |
- At Jainsons Lights, we are committed to the highest levels of customer experience.
- For any after-sales support Contact +919266929991
- For anything else please feel free to reach out to us. Check our Contact Details
We offer a 7-Day conditional Return & exchange Policy for all products. For more details on the Policies, please refer to the Policy Document You Can click here to initiate for Return