About this item
- Wattage: 4.9 Watt | Nominal Voltage: 230V | Operating Frequency: 50Hz | Power Factor: >0.90.
- Product dimension: 35mm(B) x 102mm (H)
- Nominal Luminous Flux: 470 lumens | Colour Temperature: Warm White 2700K | Colour Rendering Index Ra: >80.
- Base: E14 | Non-Dimmable
- Nominal Lamp Life Time: 15000h
| Special Feature | Base: E14 | Non-Dimmable, Product dimension: 35mm(B) x 102mm (H), Nominal Lamp Life Time: 15000h, Nominal Luminous Flux: 470 lumens | Colour Rendering Index Ra: >80., Operating Frequency: 50Hz | Power Factor: >0.90.Base: E14 | Non-Dimmable, Product dimension: 35mm(B) x 102mm (H), Nominal Lamp Life Time: 15000h, Nominal Luminous Flux: 470 lumens | Colour Rendering Index Ra: >80 |
| Light Type | LED |
| Wattage | 4.9 Watts |
| Light Colour | Warm White |
| Brand | Osram Ledvance |
| Bulb Base | E14 |
| Voltage | 230 Volts (AC) |
| Power Source | AC |
| Colour Temperature | 2700 Kelvin |
| Product Description | Details |
|---|---|
| Beam angle | 240° |
| Body material | PC |
| Cri | >80 |
| Dia | 35mm |
| Height | 102mm |
| Holder type | E-14 |
| Input voltage | 220-240v |
| Led colour options | 27k |
| Led colour temperature | WWH(827) |
| Lumen output | 470lm |
| Master box | 10 |
| Meta title | Ledvance 4.9w E-14 LED Value Classic B40 Tail Candle lamp |
| Model | Ledvance 4.9w E-14 LED Value Classic B40 Tail Candle lamp |
| Mrp | 299 |
| Product dimensions in mm | D- 35mm x H- 102mm |
| Product id | 5473 |
| Product life | 15000 h |
| Warranty | 1year |
| Wattage | 4.9w |
- At Jainsons Lights, we are committed to the highest levels of customer experience.
- For any after-sales support Contact +919266929991
- For anything else please feel free to reach out to us. Check our Contact Details
We offer a 7-Day conditional Return & exchange Policy for all products. For more details on the Policies, please refer to the Policy Document You Can click here to initiate for Return