YSD DALI DT6 LED Power Supply – IP20 and IP67
YSD DALI DT6 LED Power Supply – IP20 and IP67 — IP20, IP67 rated, 12V/24V constant-voltage LED power supply, available from 60W to 250W.

DL Series (IP20)

DF Series (IP67)
Key features
- Digital Addressable Lighting Interface (DALI-2, DT6)
- Flicker-free, continuous smooth dimming
- Dimming range: 0.1%–100%
- Fully-protected aluminium housing power supply
- DL (IP20): efficiency 93%, PF>0.95, THD<10%
- DF (IP67): efficiency 93%, PF>0.96, THD<6%
Available voltage and wattage combinations
Voltage: 12V, 24V
Wattage: 60W, 100W, 150W, 200W, 250W
Amperage table
| Voltage | Wattage | Amperage |
|---|---|---|
| 12V | 60W | 5A |
| 12V | 100W | 8.5A |
| 12V | 150W | 12.5A |
| 12V | 200W | 17A |
| 12V | 250W | 20.8A |
| 24V | 60W | 2.5A |
| 24V | 100W | 4.17A |
| 24V | 150W | 6.25A |
| 24V | 200W | 8.33A |
| 24V | 250W | 10.4A |
| 12V | 60W | 5A |
| 12V | 100W | 8.5A |
| 12V | 150W | 12.5A |
| 12V | 200W | 17A |
| 12V | 250W | 20.8A |
| 24V | 60W | 2.5A |
| 24V | 100W | 4A |
| 24V | 150W | 6.25A |
| 24V | 200W | 8A |
| 24V | 250W | 10.4A |
Dimensions (L x W x H)
| Voltage | Wattage | Dimensions |
|---|---|---|
| 12V | 60W | 195x38x26.5mm |
| 12V | 100W | 205x38x26.5mm |
| 12V | 150W | 215x38x26.5mm |
| 12V | 200W | 265x39x26.5mm |
| 12V | 250W | 275x48.5x30mm |
| 24V | 60W | 195x38x26.5mm |
| 24V | 100W | 205x38x26.5mm |
| 24V | 150W | 215x38x26.5mm |
| 24V | 200W | 265x39x26.5mm |
| 24V | 250W | 275x48.5x30mm |
| 12V | 60W | 302x35x18mm |
| 12V | 100W | 332x35x18mm |
| 12V | 150W | 332x35x18mm |
| 12V | 200W | 387x36x22.6mm |
| 12V | 250W | 387x36x22.6mm |
| 24V | 60W | 302x35x18mm |
| 24V | 100W | 332x35x18mm |
| 24V | 150W | 332x35x18mm |
| 24V | 200W | 387x36x22.6mm |
| 24V | 250W | 387x36x22.6mm |
IP rating and installation environment
This product spans two IP ratings depending on the variant you choose: IP20 (DL Series, indoor/dry-location only — water damage not covered under warranty) and IP67 (DF Series, suitable for indoor or outdoor installation, subject to correct installation).
Dimming protocol
DALI DT6, Push Dim, 0–10V
Warranty & GST
- GST: 18% extra
- Warranty: 2 years
- No warranty for human damage, wrong wiring, overload use, or environmental factors
Water damage is not covered under warranty for IP20/IP40 rated variants.
Selection & installation guidance
- Choose a driver wattage at least 20% above your connected LED load for reliable long-term operation.
- Match the driver voltage (12V / 24V / 48V) to your LED strip or fixture's rated voltage — do not mix voltages.
- Electrical installation should be completed by a qualified professional.
| Specification | Details |
|---|---|
| Body material | Metal (aluminium housing) |
| Dimming method | DALI DT6, Push Dim, 0–10V |
| Input voltage | 12V, 24V |
| Ip rating | IP20, IP67 |
| Product family | JS-LYT |
| Shape | Linear |
| Type of item | Constant Voltage Driver |
| Warranty | 2 Years |
| Wattage | 60W, 100W, 150W, 200W, 250W |
- At Jainsons Lights, we are committed to the highest levels of customer experience.
- For any after-sales support Contact +919266929991
- For anything else please feel free to reach out to us. Check our Contact Details
We offer a 7-Day conditional Return & exchange Policy for all products. For more details on the Policies, please refer to the Policy Document You Can click here to initiate for Return