Regular price
Rs. 6,356.07
Regular price
Rs. 32,062.50
Sale price
Rs. 6,356.07
Choose skirting aluminium profiles for LED strips.
How to order: Price is per full length. Order quantity = number of lengths.
| Size | Style | Width | Height | Length | Fits LED strip | Diffuser | Mounting | Supplied with |
|---|---|---|---|---|---|---|---|---|
| 18.5 × 80.5 mm | Skirting | 18.5mm | 80.5mm | 3000mm | 08mm | Finish: Black, Clear, Frosted, Milky | Mounting: Wall | |
| 15 × 58 mm | Small | 15mm | 58MM | 3000mm | 8mm | Finish: Clear/Opal/Frosted; Material: PC | Mounting: Surface | End-Caps & Mounting Clips |
| 30 × 106 mm | Floor wash | 30mm | 106mm | 3000mm | 8mm | Finish: Clear/Opal/Frosted; Material: PC | Mounting: Surface | End-Caps & Mounting Clips |
| 11 × 70 mm | Score 6 up and down | 11mm | 70mm | 3600mm | Material: Silicone | Mounting: Surface | End-Caps & Mounting Clips | |
| 11 × 45 mm | Score 6 up or down | 11mm | 45mm | 3600mm | Material: Silicone | Mounting: Surface | End-Caps & Mounting Clips |
Size is the range's named size. Width and Height are the measured profile sizes. LED strip not included.
| Specification | Details |
|---|---|
| Recommended Use | Skirting |
| Beam Angle | 120° |
| Body Material | Anodised Aluminium |
| Country of Origin | Made in India |
| Diffuser Finish | Clear/Opal/Frosted |
| Height | 58MM |
| Length | 3000mm |
| Product Family | JS-JAS |
| Shape | Linear |
| Type of Item | Skirting Aluminium Profile For Strips |
| Width | 15mm |
| Accessories supplied | End-Caps & Mounting Clips |
| Compatible LED Strip | 8mm |
| Diffuser Material | PC |
| Fixing Type | Surface |
| Mounting Type | Surface |
| Product Dimensions | W-15mmH-58mmL-3000mm |
| SKU | 057-JAS-S1558 |
- At Jainsons Lights, we are committed to the highest levels of customer experience.
- For any after-sales support Contact +919266929991
- For anything else please feel free to reach out to us. Check our Contact Details
We offer a 7-Day conditional Return & exchange Policy for all products. For more details on the Policies, please refer to the Policy Document You Can click here to initiate for Return