Regular price
Rs. 11,778.81
Regular price
Rs. 59,416.90
Sale price
Rs. 11,778.81
Choose suspended up/down aluminium profiles for LED strips.
How to order: Price is per full length. Order quantity = number of lengths.
| Size | Style | Width | Height | Length | Fits LED strip | Diffuser | Mounting | Supplied with |
|---|---|---|---|---|---|---|---|---|
| 100 × 20 mm | Up and down | 100mm | 20mm | 3600mm | 10mm | Finish: Clear/Opal/Frosted; Material: PC | Mounting: Suspended | End-Caps & Mounting Clips |
| 30 × 65 mm | Up and down | 30mm | 65mm | 3600mm | 10mm | Finish: Clear/Opal/Frosted; Material: PC | Mounting: Suspended | End-Caps & Suspension Wire |
| 50 × 65 mm | Up and down | 50mm | 65mm | 3600mm | 10mm | Finish: Clear/Opal/Frosted; Material: PC | Mounting: Suspended | End-Caps & Suspension Wire |
| 76 × 83 mm | Up and down tapered | 76mm | 83mm | 3600mm | 10mm | Finish: Clear/Opal/Frosted; Material: PC | Mounting: Suspended | End-Caps & Suspension Wire |
Size is the range's named size. Width and Height are the measured profile sizes. LED strip not included.
| Specification | Details |
|---|---|
| Recommended Use | Pedant |
| Beam Angle | 120° |
| Body Material | Anodised Aluminium |
| Compatible LED Strip | 10mm |
| Country of Origin | Made in India |
| Diffuser Finish | Clear/Opal/Frosted |
| Diffuser Material | PC |
| Height | 20mm |
| Length | 3600mm |
| Mounting Type | Suspended |
| Product Family | JS-JAS |
| Shape | Linear |
| Type of Item | Suspended Aluminium Profile For Strips |
| Width | 100mm |
| Accessories supplied | End-Caps & Mounting Clips |
| Fixing Type | Suspended |
| Product Dimensions | W-100mmH-20mmL-3600mm |
| SKU | 135-JAS-S1002 |
- At Jainsons Lights, we are committed to the highest levels of customer experience.
- For any after-sales support Contact +919266929991
- For anything else please feel free to reach out to us. Check our Contact Details
We offer a 7-Day conditional Return & exchange Policy for all products. For more details on the Policies, please refer to the Policy Document You Can click here to initiate for Return