The 10 mm magnetic system combines surface or hanging runs with recessed track choices, making it useful for a living room or shop with different ceiling conditions. Straight tracks come in 1 m, 2 m and 3 m lengths, with corners, curved corners and connecting modules to shape the route.
Choose diffuser linear modules in 12W or 16W, a 10W linear or adjustable linear, 5W or 10W spots, a 12W movable light or a 6W hanging light. Spot bodies come in black or brass; other bodies are black. The 100W round and 100W or 200W rectangular supplies are separate choices.
What you need for one run
- Tracks and corner pieces suited to the mounting.
- Jointers, input modules, end caps and any hanging hardware.
- A power supply sized for the total light load.
- Light modules with the control versions your layout needs.
Specifications
| Part / light | Power | Size | Body colour | Control | Light colours | Voltage / output |
|---|---|---|---|---|---|---|
| MICRO 10 mm — 1 m (17×18.4×1000 mm) | — | 17 × 18.4 × 1000 mm | Black | — | — | — |
| MICRO 10 mm W-to-C Corner, Surface (70×70 mm) | — | 70 × 70 mm | Black | — | — | — |
| MICRO 10 mm Curve Corner, Surface (300 mm) | — | 300 mm | Black | — | — | — |
| MICRO 10 mm T-Corner SF-03 | — | — | Black | — | — | — |
| MICRO 10 mm — 2 m (17×18.4×2000 mm) | — | 17 × 18.4 × 2000 mm | Black | — | — | — |
| MICRO 10 mm C-to-C Corner, Surface (70×70 mm) | — | 70 × 70 mm | Black | — | — | — |
| MICRO 10 mm Track Jointer, Surface | — | — | Black | — | — | — |
| MICRO 10 mm Hanging Kit, 1.2 m | — | 1.2 m | Black | — | — | — |
| MICRO 10 mm — 3 m (17×18.4×3000 mm) | — | 17 × 18.4 × 3000 mm | Black | — | — | — |
| MICRO 10 mm Curve Corner, Surface (100 mm) | — | 100 mm | Black | — | — | — |
| MICRO 10 mm T-Corner SF-02 | — | — | Black | — | — | — |
| MICRO 10 mm — 1 m (50×33×1000 mm) | — | 50 × 33 × 1000 mm | Black | — | — | — |
| MICRO 10 mm W-to-C Corner, Recessed (70×70 mm) | — | 70 × 70 mm | Black | — | — | — |
| MICRO 10 mm Curve Corner, Recessed (300 mm) | — | 300 mm | Black | — | — | — |
| MICRO 10 mm Straight Module (80×10.5 mm) | — | 80 × 10.5 mm | Black | — | — | — |
| MICRO 10 mm — 2 m (50×33×2000 mm) | — | 50 × 33 × 2000 mm | Black | — | — | — |
| MICRO 10 mm C-to-C Corner, Recessed (70×70 mm) | — | 70 × 70 mm | Black | — | — | — |
| MICRO 10 mm Track Jointer, Recessed | — | — | Black | — | — | — |
| MICRO 10 mm Corner Module (200×10.5 mm) | — | 200 × 10.5 mm | Black | — | — | — |
| MICRO 10 mm — 3 m (50×33×3000 mm) | — | 50 × 33 × 3000 mm | Black | — | — | — |
| MICRO 10 mm Curve Corner, Recessed (100 mm) | — | 100 mm | Black | — | — | — |
| MICRO 10 mm Input Module (110×10.5 mm) | — | 110 × 10.5 mm | Black | — | — | — |
| MICRO 10 mm Curve Module | — | — | Black | — | — | — |
| MICRO 10 mm 100W Round (100×H30mm) | 100W | 100 × H30 mm | Black | — | — | — |
| MICRO 10 mm End Cap (33 × 17 mm) | — | 33 × 17 mm | Black | — | — | — |
| MICRO 10 mm 100W Square (195×30×63 mm) | 100W | 195 × 30 × 63 mm | Black | — | — | — |
| MICRO 10 mm End Cap (18.4 × 17 mm) | — | 18.4 × 17 mm | Black | — | — | — |
| MICRO 10 mm 200W Square (280×30×63 mm) | 200W | 280 × 30 × 63 mm | Black | — | — | — |
| AIR-MICRO 1001 Diffuser Linear 12W (L450×W10×H40mm) | 12W | L450 × W10 × H40 mm | Black | On/Off | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1001 Diffuser Linear 12W (L450×W10×H40mm) | 12W | L450 × W10 × H40 mm | Black | Air Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1001 Diffuser Linear 12W (L450×W10×H40mm) | 12W | L450 × W10 × H40 mm | Black | Zigbee Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1001 Diffuser Linear 12W (L450×W10×H40mm) | 12W | L450 × W10 × H40 mm | Black | DALI Tunable (DT-8) | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 5W (35×80 mm) – Black | 5W | 35 × 80 mm | Black | On/Off | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 5W (35×80 mm) – Black | 5W | 35 × 80 mm | Black | Air Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 5W (35×80 mm) – Black | 5W | 35 × 80 mm | Black | Zigbee Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 5W (35×80 mm) – Black | 5W | 35 × 80 mm | Black | DALI Tunable (DT-8) | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 10W (42×100 mm) – Brass | 10W | 42 × 100 mm | BRASS | On/Off | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 10W (42×100 mm) – Brass | 10W | 42 × 100 mm | BRASS | Air Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 10W (42×100 mm) – Brass | 10W | 42 × 100 mm | BRASS | Zigbee Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1001 Diffuser Linear 16W (L600×W10×H40mm) | 16W | L600 × W10 × H40 mm | Black | On/Off | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1001 Diffuser Linear 16W (L600×W10×H40mm) | 16W | L600 × W10 × H40 mm | Black | Air Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1001 Diffuser Linear 16W (L600×W10×H40mm) | 16W | L600 × W10 × H40 mm | Black | Zigbee Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1001 Diffuser Linear 16W (L600×W10×H40mm) | 16W | L600 × W10 × H40 mm | Black | DALI Tunable (DT-8) | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 10W (42×100 mm) – Black | 10W | 42 × 100 mm | Black | On/Off | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 10W (42×100 mm) – Black | 10W | 42 × 100 mm | Black | Air Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 10W (42×100 mm) – Black | 10W | 42 × 100 mm | Black | Zigbee Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 10W (42×100 mm) – Black | 10W | 42 × 100 mm | Black | DALI Tunable (DT-8) | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1004 Linear Adj. 10W (L196×W10×H70mm) | 10W | L196 × W10 × H70 mm | Black | On/Off | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1004 Linear Adj. 10W (L196×W10×H70mm) | 10W | L196 × W10 × H70 mm | Black | Air Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1004 Linear Adj. 10W (L196×W10×H70mm) | 10W | L196 × W10 × H70 mm | Black | Zigbee Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1004 Linear Adj. 10W (L196×W10×H70mm) | 10W | L196 × W10 × H70 mm | Black | DALI Tunable (DT-8) | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1002 Linear 10W (L196×W10×H40mm) | 10W | L196 × W10 × H40 mm | Black | On/Off | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1002 Linear 10W (L196×W10×H40mm) | 10W | L196 × W10 × H40 mm | Black | Air Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1002 Linear 10W (L196×W10×H40mm) | 10W | L196 × W10 × H40 mm | Black | Zigbee Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1002 Linear 10W (L196×W10×H40mm) | 10W | L196 × W10 × H40 mm | Black | DALI Tunable (DT-8) | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 5W (35×80 mm) – Brass | 5W | 35 × 80 mm | BRASS | On/Off | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 5W (35×80 mm) – Brass | 5W | 35 × 80 mm | BRASS | Air Tunable | 3000K, 4000K, 5000K | — |
| AIR-MICRO 1003 Spot 5W (35×80 mm) – Brass | 5W | 35 × 80 mm | BRASS | Zigbee Tunable | 3000K, 4000K, 5000K | — |
| MICRO-1005 Movable 12W (113 mm) | 12W | 113 mm | Black | On/Off | 3000K, 4000K | — |
| MICRO-1005 Movable 12W (113 mm) | 12W | 113 mm | Black | Zigbee Tunable | 3000K, 4000K | — |
| MICRO-1005 Movable 12W (113 mm) | 12W | 113 mm | Black | DALI Tunable (DT-8) | 3000K, 4000K | — |
| MICRO-1006 Hanging 6W (80×90 mm) | 6W | 80 × 90 mm | Black | On/Off | 3000K, 4000K | — |
Control options
Fixed-colour modules use on/off control. Air Tunable — Wireless control (ask us about the remote); Zigbee Tunable and DALI Tunable (DT-8) use compatible control systems.
Air, Zigbee and DALI tunable versions are available for the linear modules and black spots. Brass spots have Air and Zigbee versions. The 12W movable light has Zigbee and DALI tunable choices; the 6W hanging light has fixed-colour versions.
Available fixed light colours: 3000K, 4000K, 5000K for the linear and spot modules; 3000K, 4000K for the movable and hanging lights. Choose the colour or tunable version for each module.
Use our magnetic track guide or send a ceiling plan if you need help matching the parts.
Need help planning a layout or a BOQ? Our lighting team can help — contact us or visit a Jainsons showroom.
| Specification | Details |
|---|---|
| Product Family | JS-NPT |
| Type of Item | 10mm Magnetic Track Lights |
- At Jainsons Lights, we are committed to the highest levels of customer experience.
- For any after-sales support Contact +919266929991
- For anything else please feel free to reach out to us. Check our Contact Details
We offer a 7-Day conditional Return & exchange Policy for all products. For more details on the Policies, please refer to the Policy Document You Can click here to initiate for Return