FTS uses a bendable four-wire soft track, so the route can follow a flowing line rather than a sequence of rigid straight sections. It suits a living room or reception space where the track itself is part of the ceiling design.
The black track comes as a 10 m length with a 4 × 14 mm section. Input modules, ceiling fixings, connectors and adjustable hanging rods support the layout; the separate 150W supply has a 48V output.
Choose linear, diffuser linear, sphere, cone, pendant, tube, silicone linear, movable or spot lights. Powers run from 7W to 40W, with 1 m and 2 m silicone linear versions for longer lines of light.
Hanging rods, with or without a module, come in 150, 300 and 600 mm sizes; ask us to confirm the configuration for your layout.
What you need for one run
- Flexible track and the fixings or hanging rods for its route.
- Input and connecting modules.
- A suitably sized power supply.
- The light modules and their control versions.
Specifications
| Part / light | Power | Size | Body colour | Control | Light colours | Voltage / output |
|---|---|---|---|---|---|---|
| FTS-TRACK — 10 m (W4×H14mm) | — | W4 × H14 mm | Black | — | — | — |
| FTS Input Module (Ø40×H90mm) | — | D40 × H90 mm | Black | — | — | — |
| FTS Hanging Module with Adjustable Rod (150/300/600 mm) | — | 150/300/600 mm; adjustable height | Black | — | — | — |
| FTS Ceiling Fix Part (Ø40×H90mm) | — | D40 × H90 mm | Black | — | — | — |
| FTS Power Supply 150W (Ø100×30 mm) | 150W | D100 × 30 mm | Black | — | — | 48V |
| FTS-01 Linear 12W (W35×H28×L365mm) | 12W | W35 × H28 × L365 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS Track Connector | — | D40 × H90 mm | Black | — | — | — |
| FTS Adjustable Hanging Rod (150/300/600 mm) | — | 150/300/600 mm; adjustable height | Black | — | — | — |
| FTS-02 Diffuser Linear 12W (W35×H28×L365mm) | 12W | W35 × H28 × L365 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS-03 Sphere 7W (Ø100mm) | 7W | D100 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS-06 Cone Pendant 7W (Ø100×H60mm) | 7W | D100 × H60 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS-08 Sphere 10W (Ø100mm) | 10W | D100 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS-04 Sphere Pendant 7W (Ø100mm) | 7W | D100 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS-07 Tube 10W (Ø30×L300mm) | 10W | D30 × L300 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS-09 Silicone Linear 20W (Ø22×L1000mm) | 20W | D22 × L1000 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS-05 Cone 7W (Ø100×H60mm) | 7W | D100 × H60 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS-07 Tube 20W (Ø30×L600mm) | 20W | D30 × L600 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS-09 Silicone Linear 40W (Ø22×L2000mm) | 40W | D22 × L2000 mm | Black | 3-in-1 Colour Switchable | 3-in-1 colour switchable | — |
| FTS-09 Silicone Linear 40W (Ø22×L2000mm) | 40W | D22 × L2000 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS-10 Movable Light 9W (Ø90×H35mm) | 9W | D90 × H35 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS-11 Spot 7W (35×90 mm) | 7W | 35 × 90 mm | Black | Air Tunable | 2700K–6500K | — |
| FTS-11 Spot 10W (45×100 mm) | 10W | 45 × 100 mm | Black | Air Tunable | 2700K–6500K | — |
Control options
Air Tunable — Wireless control (ask us about the remote). The Air tunable lights cover 2700K–6500K. The FTS-09 Silicone Linear 40W also has a 3-in-1 colour switchable version.
For the FTS-09 Silicone Linear 40W, choose 3-in-1 Colour Switchable or Air Tunable when ordering. The Air Tunable version covers 2700K–6500K.
See our magnetic track guide or send a ceiling plan to work out the parts for your route.
Need help planning a layout or a BOQ? Our lighting team can help — contact us or visit a Jainsons showroom.
| Specification | Details |
|---|---|
| Product Family | JS-NPT |
| Type of Item | Magnetic Track Lights |
- At Jainsons Lights, we are committed to the highest levels of customer experience.
- For any after-sales support Contact +919266929991
- For anything else please feel free to reach out to us. Check our Contact Details
We offer a 7-Day conditional Return & exchange Policy for all products. For more details on the Policies, please refer to the Policy Document You Can click here to initiate for Return