Mini Magnetic Track Lighting System: Linear Spot, Profile Spot, Movable Spot, 1 m Track, 100/200 W Drivers
Track options: Surface Track Rail 1 m · L1000×W25×H45 mm; Concealed Track Rail 1 m · L1000×W55×H45 mm.
Joints and accessories: Straight Connector · H1500×D30 mm; Soft Connector · H1500×D30 mm; L Surface Horizontal Connector · W25×H45 mm; L Surface Vertical Connector · W25×H45 mm; L Concealed Vertical Connector · W60×H45 mm; L Concealed Horizontal Connector · W60×H45 mm.
Driver options: 100W Driver · L162×W22×H45 mm; 200W Driver · L205×W22×H45 mm. Light kinds: Linear Spot, Profile Spot, Movable Spot, Spot Light.
How to plan your track
- Choose your track and length.
- Choose the joints and accessories for your layout.
- Select the lights and LED colour.
- Select the driver rating.
- Use our room designer: /pages/magnetic-track-buying-guide
Technical Specifications
Linear Spot
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| MMT001 | 6W Linear Spot · L113×W23×H40 mm | 6W | Warm White (2700K) | H40xW23xL113 | 364.48 | |
| MMT002 | 6W Linear Spot · L113×W23×H40 mm | 6W | Natural White (4200K) | H40xW23xL113 | 364.48 | |
| MMT003 | 12W Linear Spot · L220×W23×H40 mm | 12W | Warm White (2700K) | H40xW23xL220 | 668.21 | |
| MMT004 | 12W Linear Spot · L220×W23×H40 mm | 12W | Natural White (4200K) | H40xW23xL220 | 668.21 | |
| MMT032 | 12W Linear Spot · L220×W23×H40 mm | 12W | CCT / Tunable | H40xW23xL220 | 1093.44 | |
| MMT005 | 18W Linear Spot · L330×W23×H40 mm | 18W | Warm White (2700K) | H40xW23xL330 | 1043.73 | |
| MMT006 | 18W Linear Spot · L330×W23×H40 mm | 18W | Natural White (4200K) | H40xW23xL330 | 1043.73 |
Profile Spot
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| MMT007 | 12W Profile Spot · L304×W23×H40 mm | 12W | Warm White (2700K) | H40xW23xL304 | 508.06 | |
| MMT008 | 12W Profile Spot · L304×W23×H40 mm | 12W | Natural White (4200K) | H40xW23xL304 | 508.06 | |
| MMT031 | 12W Profile Spot · L300×W23×H45 mm | 12W | CCT / Tunable | H45xW23xL300 | 728.96 | |
| MMT009 | 24W Profile Spot · L605×W23×H40 mm | 24W | Warm White (2700K) | H40xW23xL605 | 960.90 | |
| MMT010 | 24W Profile Spot · L605×W23×H40 mm | 24W | Natural White (4200K) | H40xW23xL605 | 960.90 | |
| MMT011 | 36W Profile Spot · L905×W23×H40 mm | 36W | Warm White (2700K) | H40xW23xL905 | 1954.93 | |
| MMT012 | 36W Profile Spot · L905×W23×H40 mm | 36W | Natural White (4200K) | H40xW23xL905 | 1954.93 |
Movable Spot
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| MMT013 | 6W Movable Spot · L115×W23×H103 mm | 6W | Warm White (2700K) | H103xW23xL115 | 728.96 | |
| MMT014 | 6W Movable Spot · L115×W23×H103 mm | 6W | Natural White (4200K) | H103xW23xL115 | 728.96 | |
| MMT015 | 12W Movable Spot · L225×W23×H103 mm | 12W | Warm White (2700K) | H103xW23xL225 | 1253.58 | |
| MMT016 | 12W Movable Spot · L225×W23×H103 mm | 12W | Natural White (4200K) | H103xW23xL225 | 1253.58 |
Spot Light
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| MMT017 | 12W Spot Light · W60×H150 mm | 12W | Warm White (2700K) | H150xW60x60 | 1253.58 | |
| MMT018 | 12W Spot Light · W60×H150 mm | 12W | Natural White (4200K) | H150xW60x60 | 1253.58 | |
| MMT019 | 20W Spot Light · W70×H160 mm | 20W | Warm White (2700K) | H160xW70x70 | 1446.87 | |
| MMT020 | 20W Spot Light · W70×H160 mm | 20W | Natural White (4200K) | H160xW70x70 | 1446.87 |
Connector & Accessory
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| MMT021 | Straight Connector · H1500×D30 mm | Not Applicable | H1500xD30 | 414.18 | ||
| MMT022 | Soft Connector · H1500×D30 mm | Not Applicable | H1500xD30 | 585.37 | ||
| MMT023 | L Surface Horizontal Connector · W25×H45 mm | Not Applicable | H45xW25 | 352.33 | ||
| MMT024 | L Surface Vertical Connector · W25×H45 mm | Not Applicable | H45xW25 | 353.43 | ||
| MMT025 | L Concealed Vertical Connector · W60×H45 mm | Not Applicable | H45xW60 | 353.43 | ||
| MMT026 | L Concealed Horizontal Connector · W60×H45 mm | Not Applicable | H45xW60 | 353.43 |
Power Supply
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| MMT027 | 100W Driver · L162×W22×H45 mm | 100W | Not Applicable | H45xW22xL162 | 1010.60 | |
| MMT028 | 200W Driver · L205×W22×H45 mm | 200W | Not Applicable | H45xW22xL205 | 1739.56 |
Track
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| MMT029 | Surface Track Rail 1 m · L1000×W25×H45 mm | Not Applicable | H45xW25xL1000 | 1165.23 | ||
| MMT030 | Concealed Track Rail 1 m · L1000×W55×H45 mm | Not Applicable | H45xW55xL1000 | 1325.38 |
| Specification | Details |
|---|---|
| Product Family | JS-SMS |
| Ship fragile big | true |
| Type of Item | 20mm Magnetic Track Lights |
- At Jainsons Lights, we are committed to the highest levels of customer experience.
- For any after-sales support Contact +919266929991
- For anything else please feel free to reach out to us. Check our Contact Details
We offer a 7-Day conditional Return & exchange Policy for all products. For more details on the Policies, please refer to the Policy Document You Can click here to initiate for Return