Ultra Thin Magnetic Track Lighting System: Profile Spot, Linear Spot, Pro Spot, 1 m Track, 100/200 W Drivers
Track options: Track 1 m · Black; PC Track Cover 5 m · Black.
Joints and accessories: Straight Connector; 90° Connector; 90° Wall Connector; 90° Ceiling Connector; Movable Straight Connector · W180×H30 mm.
Driver options: 100W Driver · W20×H45 mm; 200W Driver · W25×H45 mm. Light kinds: Profile Spot, Linear Spot, Pro Spot, Rotatable Linear Spot, Suspended Spot, Tubular Linear, L Profile Spot Connector.
How to plan your track
- Choose your track and length.
- Choose the joints and accessories for your layout.
- Select the lights and LED colour.
- Select the driver rating.
- Use our room designer: /pages/magnetic-track-buying-guide
Technical Specifications
Track
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| UTMT001 | Track 1 m · Black | Not Applicable | 1000mm | 497.02 | ||
| UTMT002 | PC Track Cover 5 m · Black | Not Applicable | 5000mm | 463.88 |
Connector & Accessory
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| UTMT003 | Straight Connector | Not Applicable | 640.60 | |||
| UTMT004 | 90° Connector | Not Applicable | 640.60 | |||
| UTMT005 | 90° Wall Connector | Not Applicable | 955.38 | |||
| UTMT006 | 90° Ceiling Connector | Not Applicable | 955.38 | |||
| UTMT041 | Movable Straight Connector · W180×H30 mm | Not Applicable | H30xW180 | 817.32 |
Power Supply
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| UTMT007 | 100W Driver · W20×H45 mm | 100W | Not Applicable | H45xW20 | 2253.14 | |
| UTMT008 | 200W Driver · W25×H45 mm | 200W | Not Applicable | H45xW25 | 2982.10 |
Profile Spot
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| UTMT009 | 12W Profile Spot · L232×W26×H25 mm | 12W | Warm White (2700K) | L232xW26xH25 | 883.58 | |
| UTMT010 | 12W Profile Spot · L232×W26×H25 mm | 12W | Natural White (4200K) | L232xW26xH25 | 883.58 | |
| UTMT011 | 24W Profile Spot · L575×W26×H25 mm | 24W | Warm White (2700K) | L575xW26xH25 | 1822.39 | |
| UTMT012 | 24W Profile Spot · L575×W26×H25 mm | 24W | Natural White (4200K) | L575xW26xH25 | 1822.39 |
Linear Spot
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| UTMT013 | 6W Linear Spot · L120×W26×H25 mm | 6W | Warm White (2700K) | L120xW26xH25 | 800.75 | |
| UTMT014 | 6W Linear Spot · L120×W26×H25 mm | 6W | Natural White (4200K) | L120xW26xH25 | 800.75 | |
| UTMT015 | 12W Linear Spot · L232×W26×H25 mm | 12W | Warm White (2700K) | L232xW26xH25 | 1253.58 | |
| UTMT016 | 12W Linear Spot · L232×W26×H25 mm | 12W | Natural White (4200K) | L232xW26xH25 | 1253.58 | |
| UTMT017 | 18W Linear Spot · L348×W26×H25 mm | 18W | Warm White (2700K) | L348xW26xH25 | 1656.72 | |
| UTMT018 | 18W Linear Spot · L348×W26×H25 mm | 18W | Natural White (4200K) | L348xW26xH25 | 1656.72 | |
| UTMT019 | 24W Linear Spot · L461×W26×H25 mm | 24W | Warm White (2700K) | L461xW26xH25 | 2043.29 | |
| UTMT020 | 24W Linear Spot · L461×W26×H25 mm | 24W | Natural White (4200K) | L461xW26xH25 | 2043.29 |
Pro Spot
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| UTMT021 | 12W Pro Spot · W110×D45 mm | 12W | Warm White (2700K) | D45xW110 | 1546.27 | |
| UTMT022 | 12W Pro Spot · W110×D45 mm | 12W | Natural White (4200K) | D45xW110 | 1546.27 | |
| UTMT023 | 20W Pro Spot · W135×D55 mm | 20W | Warm White (2700K) | D55xW135 | 1789.26 | |
| UTMT024 | 20W Pro Spot · W135×D55 mm | 20W | Natural White (4200K) | D55xW135 | 1789.26 | |
| UTMT025 | 30W Pro Spot · W135×D65 mm | 30W | Warm White (2700K) | D65xW135 | 2231.05 | |
| UTMT026 | 30W Pro Spot · W135×D65 mm | 30W | Natural White (4200K) | D65xW135 | 2231.05 |
Rotatable Linear Spot
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| UTMT027 | 6W Rotatable Linear Spot · L125×W30×H50 mm | 6W | Warm White (2700K) | L125xW30xH50 | 1347.47 | |
| UTMT028 | 6W Rotatable Linear Spot · L125×W30×H50 mm | 6W | Natural White (4200K) | L125xW30xH50 | 1347.47 | |
| UTMT029 | 12W Rotatable Linear Spot · L240×W30×H50 mm | 12W | Warm White (2700K) | L240xW30xH50 | 1711.94 | |
| UTMT030 | 12W Rotatable Linear Spot · L240×W30×H50 mm | 12W | Natural White (4200K) | L240xW30xH50 | 1711.94 | |
| UTMT031 | 18W Rotatable Linear Spot · L350×W30×H50 mm | 18W | Warm White (2700K) | L350xW30xH50 | 2170.30 | |
| UTMT032 | 18W Rotatable Linear Spot · L350×W30×H50 mm | 18W | Natural White (4200K) | L350xW30xH50 | 2170.30 |
Suspended Spot
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| UTMT033 | 12W Suspended Spot · H300×D40 mm | 12W | Warm White (2700K) | D40xH300 | 2650.75 | |
| UTMT034 | 12W Suspended Spot · H300×D40 mm | 12W | Natural White (4200K) | D40xH300 | 2650.75 |
Tubular Linear
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| UTMT035 | 10W Tubular Linear · W500×H22 mm | 10W | Warm White (2700K) | H22xW500 | 2253.14 | |
| UTMT036 | 10W Tubular Linear · W500×H22 mm | 10W | Natural White (4200K) | H22xW500 | 2253.14 | |
| UTMT037 | 20W Tubular Linear · W1000×H22 mm | 20W | Warm White (2700K) | H22xW1000 | 3324.48 | |
| UTMT038 | 20W Tubular Linear · W1000×H22 mm | 20W | Natural White (4200K) | H22xW1000 | 3324.48 |
L Profile Spot Connector
| Product Code | Model | Power | Light Colour | Dimensions | Sold Per | Price INR Incl GST |
|---|---|---|---|---|---|---|
| UTMT039 | 24W L Profile Spot Connector · L260×W233×H25 mm | 24W | Warm White (2700K) | L260xW233xH25 | 2148.21 | |
| UTMT040 | 24W L Profile Spot Connector · L260×W233×H25 mm | 24W | Natural White (4200K) | L260xW233xH25 | 2148.21 |
| Specification | Details |
|---|---|
| Product Family | JS-SMS |
| Ship fragile big | true |
| Type of Item | Ultra Slim Magnetic Track Lights |
- At Jainsons Lights, we are committed to the highest levels of customer experience.
- For any after-sales support Contact +919266929991
- For anything else please feel free to reach out to us. Check our Contact Details
We offer a 7-Day conditional Return & exchange Policy for all products. For more details on the Policies, please refer to the Policy Document You Can click here to initiate for Return